






2022 Cottrell CX-5308 | Base Price |
53’ Seven / Eight (7/8) Car NextGen (Strap) High Mount Trailer | $ 92,927.84 |
Cottrell Surcharge ~ Subject to Change | 0 % |
| |
Trailer Options | US Funds |
Hendrickson PAN19® Air Disc Brakes w/Dust Shields ~ 19.5 Tires | $ 4,250.00 |
Hendrickson MAXX22T Air Disc Brakes w/Dust Shields ~ 22.5 Tires | $ 4,000.00 |
Eight (8) Michelin XTE2 ~ 285/70R19.5 Tires | $ 3,581.60 |
Eight (8) Michelin X Line Energy T ~ 265/70R19.5 Tires | $ 3,131.12 |
Eight (8) Michelin XZE ~ 255/70R22.5 Tires ~ Increases Wheelhouse Height by 3” | $ 2,983.68 |
Self-Contained Hydraulic System ~ Requires Power & Ground Supply | $ 2,500.00 |
Aluminum Belly Pans ~ Bulkhead Skirting to Tandems | $ 2,000.00 |
QuiXspinz Ratchets | $ 2,000.00 |
Four (4) Alcoa 'Round Hole' Aluminum Wheels w/Dura-Bright Finish | $ 1,880.00 |
Truck Hauling Package ~ 'B' Side-Slide Aluminum Decks @ Front of Rear Upper Track & Drop Pockets @ Trailer Tandem | $ 1,700.00 |
Stainless Steel Package | $ 1,680.00 |
Four (4) Alcoa ‘Round Hole’ Polished Aluminum Wheels | $ 1,420.00 |
Hendrickson TireMaax® Pro Inflation System ~ 100 psi or 110 psi | $ 1,208.00 |
Fourteen (14) Extra LED Side Marker Lights ~ Seven (7) Per Side | $ 1,200.00 |
Dual Tie Downs ~ First Three (3) Upper Tracks w/Lower Deck Catwalks Chains Not Included | $ 1,150.00 |
Diverter Valve for Dual Hydraulic Setup ~ PTO & Self-Contained | $ 998.58 |
Three Coat Paint System | $ 885.00 |
Strap Tool Box @ Lower #08 | $ 675.00 |
Single Point Lube ~ S-Cam & Slack Adjusters | $ 655.00 |
Air Weigh Digital Trailer Scale ~ Requires Calibration | $ 650.00 |
Trailer Lift Kit ~ Excludes / Requires Plumb into Tractor | $ 650.00 |
Automatic Tandem Risers | $ 500.00 |
Amber or White Strobe Lights @ Rear Upper Taillight Boxes Requires Tractor Pre-Wire | $ 450.00 |
Maxxima Night Loading Lights | $ 382.00 |
One (1) Set of 36” Aluminum Flippers ~ Front of First Upper Deck | $ 375.95 |
One (1) Set of 36” Aluminum Flippers ~ Front of Second Upper Deck | $ 375.95 |
One (1) Set of 36” Aluminum Flippers ~ Front of Fifth Wheel Deck | $ 375.95 |
Metallic Paint Selection ~ Non-Standard Color Selections Subject to Quote | $ 300.00 |
Spare Tire Rack @ Lower #08 ~ Spare Tire & Wheel Not Included | $ 290.00 |
Wire Strobe Lights into Load Switch | $ 170.00 |
22 Weight Hydraulic Oil | $ 168.75 |
Suspension Dump Valve | $ 165.00 |
1/4" Wall @ Rear End Cross Member | $ 75.00 |
LED Night Loading Light Upgrade @ Three (3) Standard Load Lights | $ 75.00 |
1/4" Aluminum Decking ~ Round Holes w/Non-Serrated Edges | Included |
Soft Tie Downs Only ~ Rolling Idler Straps w/Quick Release Ratchets | Included |
Hendrickson InTraax® Grease or Oil Bath Axles & Air Ride Suspension | Included |
Manual Aluminum Risers @ Front of Lower #08 | Included |
Three (3) Night Loading Lights & ‘Rope’ Light @ Valve Bodies | Included |
Parker 387TC Hydraulic Hoses @ All Utility & Jumper Lines | N/C |
Parker Parflex 510 Hydraulic Hoses w/Cordura Sleeve | N/C |
| |
Two (2) Year Structural Warranty | F.O.B. Cottrell, Inc. ~ Gainesville, GA |
| |
US Sales ~ All Prices are Subject to Federal Excise Tax / Canadian Sales Exempt | |
All Prices are in US Funds and are Subject to Change Without Notice | |
Sub Total Is Subject to The Prevailing Cottrell Surcharge ~ Subject to Change Without Notice | |
Price Does Not Include Title Fees, Tags, Registration, Any Applicable State Sales / Provincial Tax or Any Border Crossing Fees. | |
|